Sign In | Join Free | My xpandrally.com |
|
Brand Name : Intel
Model Number : WG82574L SLBA9
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
In Stock Original Electronic Component IC Chip Integrated Circuit WG82574L SLBA9
P/N | Manufacturer | Packaging | Date Code | Qty |
Y000743K5750T0L | Vishay | N/A | 22+ | 45000 |
Y0007435R800A9L | Vishay | N/A | 23+ | 25000 |
Y000740R2000B9L | Vishay | N/A | 23+ | 69000 |
Y00073K30000B0L | Vishay | N/A | 23+ | 30000 |
Y00073K50000T139L | Vishay | N/A | 23+ | 90000 |
Y000743K1000B9L | Vishay | N/A | 23+ | 50000 |
Y000739K2000T0L | Vishay | N/A | 23+ | 20000 |
Y000743R1480A9L | Vishay | N/A | 23+ | 40000 |
Y0007408R853T9L | Vishay | N/A | 23+ | 70000 |
Y00073K60400V9L | Vishay | N/A | 23+ | 78000 |
Y00073K01000T0L | Vishay | N/A | 23+ | 68000 |
Y00073K89420F0L | Vishay | N/A | 23+ | 80000 |
Y0007385R000T9L | Vishay | N/A | 23+ | 49000 |
Y000746K4000T0L | Vishay | N/A | 23+ | 50000 |
Y000745R9400T9L | Vishay | N/A | 23+ | 90000 |
Y00073K09000B9L | Vishay | N/A | 23+ | 90000 |
Y000740K0000F9L | Vishay | N/A | 23+ | 68000 |
Y000738K0000T0L | Vishay | N/A | 23+ | 80000 |
Y00073K22170T139L | Vishay | N/A | 23+ | 49000 |
Y00073K70000T0L | Vishay | N/A | 22+ | 50000 |
Y0007470R660T0L | Vishay | N/A | 22+ | 90000 |
Y0007390R000D0L | Vishay | N/A | 22+ | 90000 |
Y0007400R000B0L | Vishay | N/A | 22+ | 90000 |
Y000740R0000B9L | Vishay | N/A | 22+ | 30000 |
Y0007464R000F9L | Vishay | N/A | 22+ | 30000 |
Y00073K57000T0L | Vishay | N/A | 22+ | 82000 |
Y000741K2000F0L | Vishay | N/A | 23+ | 42000 |
Y00073R00000B0L | Vishay | N/A | 22+ | 90000 |
Y00073K00000T0L | Vishay | N/A | 23+ | 60000 |
Y00073K57000B9L | Vishay | N/A | 23+ | 35000 |
Y00073K20000B0L | Vishay | N/A | 23+ | 15900 |
Y000739R0000T9L | Vishay | N/A | 23+ | 47000 |
Y00073R09000D0L | Vishay | N/A | 23+ | 26900 |
Y0007436R520T9L | Vishay | N/A | 23+ | 30000 |
Y0007453R400A0L | Vishay | N/A | 23+ | 30000 |
Y0007400R000T9L | Vishay | N/A | 23+ | 45000 |
Y0007441R160T0L | Vishay | N/A | 22+ | 25000 |
Y00073K90000B9L | Vishay | N/A | 22+ | 30000 |
Y0007464R090T9L | Vishay | N/A | 22+ | 30000 |
Q1:Who are you?
![]() |
WG82574L SLBA9 Smart IC Chip Images |