| Sign In | Join Free | My xpandrally.com |
|
Brand Name : Analog Devices
Model Number : AD7894BRZ-10
Certification : RoHS Compliant
Place of Origin : Original Manufacturer
MOQ : 10pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : Analog to Digital Converters - ADC SERIAL 14-BIT ADC I.C.
Stock : 300000
Shipping Method : Express
Product status : On Sale
Product Category : Analog to Digital Converters - ADC
Supply Voltage - Max : 5 V
Supply Voltage - Min : 5 V
Package / Case : SOIC-8
Lead time : 1-3 working days
Condition : New and 100% Original
Express : Fedex, tnt, dhl, ems, ups
AD7894BRZ-10 SOP8 New Original Digital To Converter Chip
Description of Integrated Circuit:
The AD7894BRZ-10 is a 14-bit Analog-to-Digital Converter (ADC) IC (integrated circuit) manufactured by Analog Devices. It is designed for use in precision measurement and control applications where high accuracy and resolution are required.
Some of the key specifications of the AD7894BRZ-10 include:
Specification of Integrated Circuit IC Chip:
| Product Attribute | Attribute Value |
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Analog to Digital Converters - ADC |
| RoHS: | Details |
| Series: | AD7894 |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOIC-8 |
| Resolution: | 14 bit |
| Number of Channels: | 1 Channel |
| Interface Type: | Serial |
| Sampling Rate: | 200 kS/s |
| Input Type: | Single-Ended |
| Architecture: | SAR |
| Analog Supply Voltage: | 5 V |
| Digital Supply Voltage: | 5 V |
| SNR - Signal to Noise Ratio: | 77 dB |
| Minimum Operating Temperature: | - 40 C |
| Packaging: | Tube |
| Brand: | Analog Devices |
| DNL - Differential Nonlinearity: | - 1 LSB/1.5 LSB |
| Gain Error: | +/- 3 LSB |
| Height: | 1.5 mm |
| Input Voltage: | +/- 10 V |
| Length: | 5 mm |
| Number of ADC Inputs: | 1 Input |
| Number of Converters: | 1 Converter |
| Operating Supply Voltage: | 5 V |
| Output Type: | CMOS/TTL |
| Pd - Power Dissipation: | 27.5 mW |
| Power Consumption: | 20 mW |
| Product Type: | ADCs - Analog to Digital Converters |
| Reference Type: | External |
| Sample and Hold: | Yes |
| Factory Pack Quantity: | 98 |
| Subcategory: | Data Converter ICs |
| Supply Voltage - Max: | 5 V |
| Supply Voltage - Min: | 5 V |
| Type: | S/H ADC |
| Width: | 4 mm |
| Unit Weight: | 0.019048 oz |


| P/N | Manufacturer | Packaging | Date Code | Qty |
| Y14740R00500B0W | Vishay | N/A | 23+ | 59000 |
| YB02WKW01 | Vishay | N/A | 23+ | 90000 |
| Y1630100R000Q9R | Vishay | N/A | 23+ | 60000 |
| YB15SKG01-6G | Vishay | N/A | 22+ | 60000 |
| YQS5751P | Vishay | N/A | 22+ | 60000 |
| YC164-JR-073K3L | Vishay | N/A | 23+ | 45000 |
| YQS5934P | Vishay | N/A | 22+ | 98000 |
| YRS-1190 | Vishay | N/A | 23+ | 68000 |
| Y40281K00000V0I | Vishay | N/A | 23+ | 35000 |
| YB25WSKW01-5D | Vishay | N/A | 23+ | 60000 |
| YB26WSKW01- | Vishay | N/A | 23+ | 60000 |
| Y09261R00000F9L | Vishay | N/A | 23+ | 60000 |
| Y145310K0000T9L | Vishay | N/A | 23+ | 30000 |
| YB15WCKW01-28- | Vishay | N/A | 22+ | 90000 |
| YB225CWCPW01-6F | Vishay | N/A | 23+ | 80000 |
| YFF21PC1E473M | Vishay | N/A | 22+ | 60000 |
| YB16MKG01 | Vishay | N/A | 23+ | 30000 |
| YB15RKW01-5C24- | Vishay | N/A | 23+ | 90000 |
| YM120D260N150I | Vishay | N/A | 23+ | 80000 |
| YA-2RB19-A64 | Vishay | N/A | 23+ | 60000 |
| YB15RKW01- | Vishay | N/A | 22+ | 60000 |
| YB05KW01 | Vishay | N/A | 22+ | 60000 |
| YB15WRKG01- | Vishay | N/A | 23+ | 45000 |
| Y92A-96A | Vishay | N/A | 22+ | 98000 |
| Y16060R50000D9W | Vishay | N/A | 22+ | 68000 |
| YB216CWSKW01-5D24- | Vishay | N/A | 23+ | 35000 |
| Y40222K00000T0R | Vishay | N/A | 22+ | 60000 |
| YGM1 C517 | Vishay | N/A | 22+ | 30000 |
| Y16298K00000T9R | Vishay | N/A | 22+ | 90000 |
| YB26KKW01-2CF12- | Vishay | N/A | 23+ | 45000 |
| YQS5893P | Vishay | N/A | 22+ | 68000 |
| YB15MKW01-6G | Vishay | N/A | 23+ | 68000 |
| YFF21PC1A475M | Vishay | N/A | 23+ | 48000 |
| Y0006V0100 TT0L (20K/2K | Vishay | N/A | 23+ | 39000 |
| YQZ120N1.00 | Vishay | N/A | 23+ | 50000 |
| Y000710R0000A9L | Vishay | N/A | 23+ | 60000 |

Q:Who are you?
A: We are a distributor of electronic components. Our products include IC. inductor, resistor, potentiometer, capacitor and
module, etc.Everything you can think of about electronic components!
Q:What is your MOQ?
A:No MOQ.we accept small orders. Because we believe that small orders may become big orders in the future.
Q:If I place an order, how long will it take to deliver?
A:Normally, it takes about only 1-3 working days after receiving the payment, depends on the quantity ordered and the stock status.
Q:How do you test the product before they are packed?
A: We have the strict QC procedure, each product will be tested with professional procedures before packing.
We are able to ship the goods to LAB as you requested
|
|
AD7894BRZ-10 SOP8 New Original Digital To Converter Chip Images |